| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| A | M | |
| Aberdeen | Maasmond | |
| Aber Wrac´h | Maasvlakte (Holandsko) | |
| Achillbeg Island | Macduff Pier (Bannff Bay) (Skotsko) | |
| Agger - Tange |
Macinaggio Jetee (Korsika)
|
|
| Agia Effimia (pier) | Madona (Chorvatsko) | |
| Agioi Theodoroi | Madonnetta (Korsika) | |
| Ailsa Craig Lighthouse (Skotsko) | Maidens/Hulin Rocks | |
| Ajaccio (Citadelle / Mole) (Korsika) |
Makarska - sv. Petar
(Chorvatsko)
|
|
| Akr. Agh. Ekaterinis | Malera (Chorvatsko) | |
| Akr. Arila | Mali Renzit (Albánie) | |
| Akr. Dafnoudi (Øecko / Kefalonia) | Mali Skojic (Chorvatsko) | |
| Akr. Kapri (Øecko / Kefalonia) | Malin Head (Irsko) | |
| Akr. Katelios | Malmö | |
| Akra Kosteri | Mankow (Polsko) | |
| Akr. Lefkimis | Marais-Vernier (Francie) | |
| Akr. Liakkas (Øecko / Kefalonia) | Marina di Carrara (Itálie) | |
| Akr. Pronos | Marken | |
| Akr. Varvaro (Øecko / Korfu) | Maslinjak (Chorvatsko) | |
| Akra Anemomilos | Maslinovac (Chorvatsko) | |
| Akra Psaromita (Øecko / Korfu) | Maughold Head | |
| Akrotiri lighthouse (Øecko / Santorini) | Maurice Clark Point (Firth of Clyde) (Skotsko) | |
| Albatross Lightship (Irsko) | Mcarthur´s Head (Skotsko) | |
| Albatross (2) Lightship (Irsko) | Meavie Point / Banff (Skotsko) | |
| Albert pier (Jersey) | Medemblik | |
| Altacarry Head (Rathlin east) | Medveja | |
| Alexandra Basin (Dublin Harbour) | Memel (Klajpeda) | |
| Alistro (Korsika) | Men Brial (Ile de Sein) | |
| Altenbruch | Men Korn (Ile d´Ouessant) | |
| Altenwerder | Mers-les-Bains (Francie) | |
| Altijez (Chorvatsko) | Metal Man | |
| Ameland (Holandsko) | Methil Outer Pier Head (Skotsko) | |
| Amlwch Harbour; Anglessey (Wales) | Mew Island | |
| Ancona | Middle Channel Rocks; Milford Haven (Wales) | |
| Angus Rock | Mielstack OF (Somflethersisch OF) | |
| Anholt (Dánsko) | Milaid Point (Skotsko) | |
| Annan (Solway Firth) (Skotsko) | Mine Head | |
| Anse de Primel - Diben Jetée | Mio Ness | |
| Anse de Vicq (Francie) | Misine (Chorvatsko) | |
| Ansteuerung Barhöft | Mizen Head | |
| Anstruther (E&W) East neuk of Fife (Skotsko) | Mlaka/Luka Rijeka | |
| Antarktydzie | Moelfre Point; Anglesey (Wales) | |
| Antipaxos (Antipaxoi) | Mogueriec | |
| Appin / Sgeir Bhuidhe (Skotsko) | Mola di Bari | |
| Aranmore (Árainn Mhór) - Torneady Point | Molo di Levante - Senigallia | |
| Ardencaple Castle Range Rear Firt of Clyde (Skotsko) | Molfetta | |
| Ardglass Harbour (Sev. Irsko) | Monach (Shillay Island, Monach Isles) (Skotsko) | |
| Ardmore Point (Skotsko) | Monkstone Rock (Wales) | |
| Ardnakinna Point | Montrose Range Rear (Skotsko) | |
| Ardnamurchan (Skotsko) | Mont Ube / La Greve d'Azette Rear (Jersey) | |
| Ardrishaig (Skotsko) | Monte San Bertolo | |
| Ardrossan Pier Head (Scottland) | Morgat - Presqu´ Ile de Crozon | |
| Ardtornish Point (Skotsko) | Morovnik (Chorvatsko) | |
| Ardtreck Point (Isle of Skye) (Skotsko) | Morsalines | |
| Arnish Point (Stornoway) (Skotsko) | Mortella Point (Korsika) | |
| Artatur (Chorvatsko) | Motorfyrskib # I - "Horns Rev" | |
| Artica Vela (Chorvatsko) | Motorfyrskib # II (Dánsko) | |
| Auckingill (Rear & Front) (Skotsko) | Motorfyrskib # III (Dánsko) | |
| Audierne | Motorfyrskib # IV (Dánsko) | |
| Ault | Mousa | |
| Auskerry | Moville | |
| Ayr (pøístav - Hafen/Harbour) (Skotsko) | Mrduja (Chorvatsko) | |
| Århus | Mrtovnjak (u ostrova Iz) (Chorvatsko) | |
| Årø (Dánsko) | Muckle Flugga | |
| Årøsund (Dánsko) | Muckle Holm (Shetland Isl.) | |
| Muckle Roe | ||
| Muckle Skerry | ||
| B / TOP | Muglins | |
| Babac (Chorvatsko) | Mumbles (Wales) | |
| Bagi Stack | Muljica (Chorvatsko) | |
| Baily Lighthouse | Mull of Eswick | |
| Balabra Mala (Chorvatsko) | Mull of Galloway (Skotsko) | |
| Balaclava Breakwater / Fraserburgh Harbour (Skotsko) | Mull of Kintyre (Skotsko) | |
| Balbriggan | Muntervary (Sheep´s Head ) | |
| Balje | Murtar (Chorvatsko) | |
| Balkun (Chorvatsko) | Murvica (Chorvatsko) | |
| Ballagh Rocks | Mutton Island (Irsko) | |
| Ballinacourty Point | ||
| Ballycotton | ||
| Ballynagard (Irsko) | N / TOP | |
| Balta Sound | Na Cuiltean (Skotsko) | |
| Bardsey Island (Wales) | Nash Point (High&Low) (Wales) | |
| Barjak Mali (Chorvatsko) | Needle Point | |
| Barfleur | Neist Point (Skotsko) | |
| Bari | Ness of Sound | |
| Barletta | Ness of Bardister | |
| Barneville - Carteret (Francie) | Ness of Queyfirth (Shetland Isl.) | |
| Barns Ness (Skotsko) | Neukirchen (Nìmecko) | |
| Barra Head (Skotsko) | Neuland (Nìmecko) | |
| Barrack Point; County Mayo (Irsko) | Neuwerk | |
| Barrack Point; Sherkin Island | Nevi Skerry | |
| Barrel of Buttler (Scapa Flow) | Newhaven East Pier (Firth of Forth) (Skotsko) | |
| Barry Dock West Breakwater; Glamorgan (Wales) | New Quay; Ceredigion (Wales) | |
| Bass Rock (Skotsko) | Niechorze (Polsko) | |
| Bastia (Jetee de Dragon / Mole Genois) (Korsika) | Nieuwe Sluis/Breskens (Holandsko) | |
| Bastort Leuchtturm | Nieuwpoort | |
| Bat (Chorvatsko) | Nl Commisioners Pier (Skotsko) | |
| Baumrönne | Noirmont Point (Jersey) | |
| Bayonne - Phare de la Barre | Noness (Skotsko) | |
| Beacon of Ornsay (Skotsko) | Noorderdam | |
| Beamer Rock (Skotsko) | Noorderhoofd | |
| Beecroft Point (Lagos) (Nigeria) | Noordwijk aan Zee (Holandsko) | |
| Beeves Rock | Nordre Rønner - Spirholm | |
| Beg-Léger | Nørre Lyngvig Fyr / Nr. Lyngvig | |
| Bell Rock (Skotsko) | Nørre Vorupør | |
| Belum | Northbank | |
| Bénodet | Northbull | |
| Berck | North Carr Lightship (Dundee) (Skotsko) | |
| Berville-sur-Mer (Francie) | North Rona / Toa Rona (Skotsko) | |
| Biarritz - Pointe Saint_Martin | North Queensferry | |
| Binic / Mole de Penthièvre | North Ronaldsay | |
| Blaca (Chorvatsko) | North Wall Quay | |
| Black Head; County Antrim | Noup Head | |
| Black Head; County Clare | Noss Head (Skotsko) | |
| Black Rock; County Mayo | ||
| Blackrock; County Sligo | ||
| Blacksod Point | O / TOP | |
| Blanches Geo | Oigh-Sgeir / East of Rhum (Skotsko) | |
| Blankenberge | Oksywie | |
| Blankenese | Old Head of Kinsale | |
| Blåvandshuk (Blåvand) | Olipa (Chorvatsko) | |
| Bock | Omonville-la-Rogue (Francie) | |
| Bodic | Oostende | |
| Bona Narrows (Loch Ness) | Oosterleek - Leekerhoek | |
| Bonifacio (Île Lavezzi) (Korsika) | Oostmahorn (Holandsko) | |
| Bonny River (Nigeria) | Ornsay (Skotsko) | |
| Børup (Dánsko) | Osicac (Chorvatsko) | |
| Bound Skerry/Out Skerries | Osprey Lightship (Irsko) | |
| Boulogne-sur-Mer | Osprey (2) Lightship (Irsko) | |
| Bovbjerg | Osterende | |
| Bressay ( Kirkabister Ness) | Ostri Rat (Chorvatsko) | |
| Brilliant Lightship (Irsko) | Ostrljak (Chorvatsko) | |
| Brilliant (2) Lightship (Irsko) | Ostro (Chorvatsko) | |
| Broadhaven, Gubacashel Point | Otocic Blitvenica (Chorvatsko) | |
| Brokdorf (Hollenwetter OF) | Otocic Pokonji Dolfin (Chorvatsko) | |
| Brother Isle | Otocic Sveti Andrija (Chorvatsko) | |
| Brough of Birsay | Otocic Tri Sestrice (Chorvatsko) | |
| Brunsbüttel | Otocic Trstenik (Chorvatsko) | |
| Bubendey-Ufer | Otok Badija (Chorvatsko) | |
| Buckie North Breakwater (Skotsko) | Otok Bisevo (Chorvatsko) | |
| Buddon Ness High&Low (Firth of Tay) (Skotsko) | Otok Brac (Chorvatsko) | |
| Buchan Ness (Skotsko) | Otok Cres (Chorvatsko) | |
| Buk | Otok Dolin - Donji Rt. (Chorvatsko) | |
| Bull Rock | Otok Drvenik Mali - Pasike (Chorvatsko) | |
| Bull Rock Perch (Schull Harbour) (Irsko) | Otok Goli - Sajalo (Chorvatsko) | |
| Bullia Skerry (Shetland Isl.) | Otok Hvar (Chorvatsko) | |
| Buncrana | Otok Ist - Uvala Siroka (Chorvatsko) | |
| Bunessan / Eileanan Liathanaitch (Gray Island) (Skotsko) | Otok Kakan (Chorvatsko) | |
| Bunthäuser Spitze | Otok Kaprije - Lemes (Chorvatsko) | |
| Burry Port; River Loughor (Wales) | Otok Kolocep - Bezdanj (Chorvatsko) | |
| Bülk (Nìmecko) | Otok Kolundarac - Kriz (Chorvatsko) | |
| Bützflethersand | Otok Korcula (Chorvatsko) | |
| Burghead North Pier (Moray Firth) (Skotsko) | Otok Krk (Chorvatsko) | |
| Burntisland Head West Pier Outer (Skotsko) | Otok Lavdara (Chorvatsko) | |
| Burwick Bay (Skotsko) | Otok Losinj - Kurila (Chorvatsko) | |
| Butt of Lewis (Skotsko) | Otok Milet (Sobra) (Chorvatsko) | |
| Otok Mljet - Pusti (Chorvatsko) | ||
| Otok Molat (Chorvatsko) | ||
| C / TOP | Otok Murter (Chorvatsko) | |
| Cailleach Head (Skotsko) | Otok Obonjan (Chorvatsko) | |
| Cairnbulg Briggs (Skotsko) | Otok Pag (Chorvatsko) | |
| Cairns of Coll / Suil Ghorm (Skotsko) | Otok Plavnik - Veli Pin (Chorvatsko) | |
| Caladh Beacon (Skotsko) | Otok Prezba - Kremene (Chorvatsko) | |
| Calais | Otok Proizd (Chorvatsko) | |
| Caldey Island (Wales) | Otok Prvic - Strazica (Chorvatsko) | |
| Calf Rock | Otok Rab - Sorinj (Chorvatsko) | |
| Calf of Cava (Scapa Flow) | Otok Rava - Garmina (Chorvatsko) | |
| Calf of Eday (Calf Sound) | Otok Rivanj - Zanavin (Chorvatsko) | |
| Calf of Man | Otok Sestrice Vela (Peljeski canal) (Chorvatsko) | |
| Campveerse Turm (Veere) (Holandsko) | Otok Sestrunj - Trska (Chorvatsko) | |
| Cancale | Otok Sipan - Tiha (Chorvatsko) | |
| Cantick Head | Otok Solta - Livka (Chorvatsko) | |
| Calmbulg (Skotsko) | Otok Susak - Garba (Chorvatsko) | |
| Calvay (Skotsko) | Otok Tijat - Tijascica (Chorvatsko) | |
| Calvi / La Revallata (Korsika) | Otok Unije - Lakunji (Chorvatsko) | |
| Cap Arkona | Otok Veli Brijun / Peneda (Chorvatsko) | |
| Cap d´Alprech (Outreau) (Dèp. Pas-de-Calais) (Francie) | Otok Vir (Chorvatsko) | |
| Cap d´Antifer | Otok Vis (Chorvatsko) | |
| Cap de Carteret | Otok Zirje - Muna (Chorvatsko) | |
| Cap de Feno (Korsika) | Otok Zlarin - Rat (Chorvatsko) | |
| Cap Fornali (Korsika) | Otok Zmajan - Sir (Chorvatsko) | |
| Cap de la Hague | Ottendorf | |
| Cap de la Hève | Otter Bank (Irsko) | |
| Cap Fagnet | Out Skerries/Bound Skerry | |
| Cap Fréhel | Outer Skerry (Shetland Isl.) | |
| Cap Gris-Nez | Ouisterham - Riva-Bella | |
| Cap Lévi | Oxcars (Skotsko) | |
| Cap Muro (Korsika) | Oyster Island | |
| Cap Pertusato (Korsika) | ||
| Cape Ag. Iwanis (Øecko / Kréta) | ||
| Cape Clear Island (Irsko) | P / TOP | |
| Cape Corsica (Korsika) | Paddy Rock / Sgeir An Eirionnaich (Loch Fyne) (Skotsko) | |
| Cape Wrath (Skotsko) | Pagesand | |
| Capo delle Mele (Itálie) | Paimpol / Pointe de Porz-Don | |
| Capo di Vado (Itálie) | Palagruža (Chorvatsko) | |
| Capo Gallo (Itálie) | Palaiokastritsa | |
| Capo Promontore / Porer | Palermo (Itálie) | |
| Capo Tiberio (Itálie) | Palm Point (Nun River) (Nigeria) | |
| Carloway (Skotsko) | Panagia (Isl. Panagia) | |
| Carnlough Harbour | Papa Stronsay | |
| Carragh an T´struith (Skotsko) | Parata Tower (Korsika) | |
| Carragh Mhor (Skotsko) | Paxos (Paxoi) | |
| Carrick Rock (IOM) | Peel | |
| Cashla Bay (Irsko) | Peenemünde Port | |
| Casquets (Guernsey) | Peez (Nìmecko) | |
| Castle Haven - Reen Point (Irsko) | Pelzerhaken (Nìmecko) | |
| Castlerock (sev. Irsko) | Penguin Lightship (Irsko) | |
| Castletown (Pierhead / Irish Quay) (IOM) | Penly (Francie) | |
| Castletownbere (Irsko) | Pen-Lan | |
| Cava (Skotsko) | Pentland Skerries (Orkney Isl.) | |
| Cayeux-sur-Mer | Peristeres (Rock Isl.) | |
| Celice (Chorvatsko) | Perros-Guirec | |
| Cervia | Pertusato (Korsika) | |
| Cesenatico | Peterhead-Kirktown (Skotsko) | |
| Chaine Tower | Petersdorf (Nìmecko) | |
| Chanonry Point (Skotsko) | Petrel Lightship (Irsko) | |
| Charlesfort | Petrel (2) Litghtship (Irsko) | |
| Charston Rock (Wales) | Phare Ar-Guéveur (Ile de Sein) | |
| Chelminek (Leitholm) West (Polsko) | Phare de Kéréon (Ile d´Ouessant) | |
| Cherbourg | Phare de La Jument (Ile d´Ouessant) | |
| Chiappa (Korsika) | Phare de Nividic (Ile d´Ouessant) | |
| Chicken Rock | Phare de la Coubre (Francie) | |
| Clare Island (North&South) (Irsko) | Phare de Petit Minou | |
| Cloch Point (Skotsko) | Phare de Trezien | |
| Cluny Hbr / Rear (Skotsko) | Phare du Creac´h (Ile d´Ouessant) | |
| Clyth Ness | Phare du Four | |
| Cnap Point Front & Rear (Loch Long) (Skotsko) | Phennick Point (Irsko) | |
| Comet Lightship (Irsko) | Piccovagia (Korsika) | |
| Comet (2) Lightsip (Irsko) | Piran Head (North & South Pier) (Slovinsko) | |
| Concarneau | Piran Punta (Slovinsko) | |
| Copeland Island (Irsko) | Pittenweem (Skotsko) | |
| Copinsay (Orkney Isl.) | Pladda Lighthouse (Skotsko) | |
| Copper Point | Planac (Chorvatsko) | |
| Cormorant Lightsip (Irsko) | Platte Fougère (Guernsey) | |
| Cormorant (2) Lightsip (Irsko) | Platte Rock (Jersey) | |
| Corpach (Pepper Pot Lth.) (Loch Linnhe) | Plicina Albanez | |
| Corfu Harbour | Ploèica (Chorvatsko) | |
| Corlis Point (Irsko) | Ploumanac´h | |
| Corran Narrows NE (Skotsko) | Pod Mrcaru (Chorvatsko) | |
| Corran (Ardgour) | Pohlib (u ostrava Rab) (Chorvatsko) | |
| Corsewall - Milleur Point | Pohlib (Pohlipski Canal) (Chorvatsko) | |
| Courseulles-sur-Mer (Francie) | Point Ayr (Wales) | |
| Covesea Skerries (Skotsko) | Point Europa | |
| Craigton Point (Skotsko) | Point Lynas (Wales) | |
| Crammag Head (Skotsko) | Point of Ayre | |
| Cranfield Point (Irsko) | Point of Fethaland (Shetland Isl.) | |
| Crinan (Skotsko) | Point of Sleat (Skotsko) | |
| Cromarty Ness (Skotsko) | Point of the Pund (Scalloway) | |
| Cromwell Point (Fort Point) | Point of Winkie (Skotsko) | |
| Crookhaven | Pointe d´Agon | |
| Crowlin Islands / Eilean Beag (Skotsko) | Pointe d´Ailly | |
| Culmure Point | Pointe de Barfleur / Phare de Gatteville | |
| Cullen (Skotsko) | Pointe de Chiappa (Korsika) | |
| Cumlewick Ness (Skotsko) | Pointe de Combrit | |
| Cuxhaven | Pointe de Kerdonis (Belle Ile) | |
| Czolpino (Polsko) | Pointe de la Coubre | |
| Pointe de la Croix (Ile de Griox) | ||
| Pointe de la Madonetta (Korsika) | ||
| D / TOP | Pointe de la Mortella (Korsika) | |
| Dahmeshöved (Nìmecko) | Pointe de la Roque (Francie) | |
| Daksa (Chorvatsko) | Pointe de Lervily | |
| Damgård (Dánsko) | Pointe de Pen-Men (Ile de Groix) | |
| Dar³owo (Rügenwalde) | Pointe de Portzic | |
| Darsser Ort | Pointe de Saire (Francie) | |
| Davaar Island (Skotsko) | Pointe de Sénétosa (Korsika) | |
| De Ven | Pointe de Trévignon | |
| Den Hoorn Kerkje Rear (Holandsko) | Pointe des Chats (Ile de Groix) | |
| Den Oever/Wieringen | Pointe des Poulains (Belle Ile) | |
| Deauville-Trouville | Pointe du Milier | |
| Derby Haven | Pointe du Raz | |
| Demie de Pas (Jersey) | Pointe du Roc | |
| Diapontské ostrovy (Diapantia islands) | Pointe du Scal | |
| Dielette (Francie) | Pointe du Toulinguet | |
| Dieppe | Pointe Vecchiaia (Korsika) | |
| Dihalia | Pokonji Dol (Chorvatsko) | |
| Dingle Bay Entrance (Irsko) | Pontikonisi | |
| Dives-sur-Mer (Francie) | Pontusval | |
| Doëlan | Poolbeg | |
| Domance (Polsko) | Porer/ Capo Promontore | |
| Donaghadee | Poros (pier) | |
| Douglas | Port Lefkimis | |
| Drejensodde (Dánsko) | Portbail (Francie) | |
| Drepano (Øecko / Kréta) | Porthcawl (Wales) | |
| Dreswick Point (Langness) | Portnablahy (Irsko) | |
| Drogheda | Portstewart | |
| Drvenik (Chorvatsko) | Pors-Poulhan | |
| Dubrovnik (Chorvatsko) | Port-Blanc | |
| Durgerdam | Port-en-Bessin - Huppain | |
| Dvainka (Chorvatsko) | Port Ellen / Carraig Fhada (Skotsko) | |
| Duart Point / William Black Mem. Tower (Isle of Mull) (Skotsko) | Port Erin (IOM) | |
| Dubh Artach (Skotsko) | Port Glasgow (Skotsko) | |
| Dubh Sgeir (Skotsko) | Port Logan (Skotsko) | |
| Dugi Otok (Chorvatsko) | Port Said | |
| Duncannon | Port-Tudy (Ile de Groix) | |
| Duncansby Head (Skotsko) | Port-Manec´h - Pointe de Beg-ar-Vechen | |
| Dundalk | Port-Merrien | |
| Dunes de Camiers (Francie) | Port-Navalo | |
| Dunkerque - Port Est | Port St. Mary (Alfred & Inner Pier) (IOM) | |
| Dunkerque - Port Ouest (Francie) | Porto Dilido | |
| Dunmore East | Porto Garibaldi (Itálie) | |
| Dunnet Head | Portpatrick (Skotsko) | |
| Dunollie (Skotsko) | Portsoy (Skotsko) | |
| Dunree Head | Prišnjak (Chorvatsko) | |
| Dunvegan (Skotsko) | Propriano (Korsika) | |
| Dun Oghil, Inishmore (Inis Mhór) Island (Irsko) | Prostina (Chorvatsko) | |
| Dún Laoghaire | Pucsica (Otok Brac) (Chorvatsko) | |
| Puffin Lightship (Irsko) | ||
| Punta Bianka / Veli rat - Dugi otok (Chorvatsko) | ||
| E / TOP | Punta Campanella (Itálie) | |
| Eagle Island | Punta Crna (Chorvatsko) | |
| East Usk (Wales) | Punda di Carena (Itálie) | |
| Ebeltoft | Punta di Fozzoli (Korsika) | |
| Ebeltoft Vig (Dánsko) | Punta Peneda / Pola (Chorvatsko) | |
| Eckenförde (Nìmecko) | Punta San Ciprianu (Korsika) | |
| Eckmühl - Pointe de Penmarc´h | Punta S Ranieri (Messina) (Itálie) | |
| Eeragh - Rock Island | Punta Vagno | |
| Egmond aan Zee (Holandsko) | ||
| Eierland | ||
| Eigg (Skotsko) | Q / TOP | |
| Eileach An Naoimh / The Garvellachs (Skotsko) | Quai des Abeilles | |
| Eilean A´Chuirn (Skotsko) | Quiberon, Port-Haliguen | |
| Eilean A Chait (Loch Carron) (Skotsko) | Quiberon, Port-Maria | |
| Eilean Bàn / Kyleakin (Skotsko) | Quillebeuf-sur-Seine (Francie) | |
| Eilean Glas (Skotsko) | ||
| Eilean Mor / Flanan Island (Skotsko) | ||
| Eilean Nan Gabhar (Skotsko) | R / TOP | |
| Eilean Trodday (Skotsko) | Radum (Polsko) | |
| Eileanan Dubha (Skotsko) | Ramsey (North & South Pier) | |
| Eileanan Glasa / Green Island | Ram´s Head | |
| Elafonisos (Øecko / Kréta) | Ras el-Teen | |
| Ellerholz | Rat (Murter Channel) (Chorvatsko) | |
| Ellerholzhafen | Rathlin Island | |
| Elie Ness; Lothians and Fife (Skotsko) | Rathlin O´Birne | |
| Emden | Rattray Head (Skotsko) | |
| Emmerloord (Holandsko) | Ravan (Chorvatsko) | |
| Enkhuizen | Revellata Point (Korsika) | |
| Ens (Holandsko) | Ravenna (Itálie) | |
| Europoort (OF&UF) | Ravensrock Point (Firth of Clyde) (Skotsko) | |
| Erquy | Razanac Veli (Chorvatsko) | |
| Esbjerg | Raznjic Korcula (Chorvatsko) | |
| Escravos River (Oidigbe) (Nigeria) | Relief Lightship (Irsko) | |
| Esha Ness | Relief (2) Lightship (Irsko) | |
| Estemündung (Este) | Reisa An T´Struith (Skotsko) | |
| Eyre Point (Skotsko) | Rethymo (Øecko / Kréta) | |
| Rhinplatte | ||
| Rhu Spit (Skotsko) | ||
| F / TOP | Rhuda Mhail / Fuvaal (Skotsko) | |
| Fair Isle | Richmond Lightship (Irsko) | |
| Falaise-des-Fonds | Ricul (Chorvatsko) | |
| Falshöft (Nìmecko) | Rijeka (Mlaka/Luka Rijeka) | |
| Fanad Head | Rinmore - Galway (Irsko) | |
| Fardurris Point (Irsko) | Rinns of Islay (Skotsko) | |
| Faro di Punta di Portofino (Itálie) | River Usk / Newport (Wales) | |
| Faro di Murano | Rivière d´Etel (Francie) | |
| Fastnet Rock | Rivière de Crac´h | |
| Fatouville (Francie) | Rivière du Jaudy | |
| Faughn (Irsko) | Rivière du Trieux | |
| Fécamp | Rixhöft (Rozewie (Polsko)) | |
| Ferris Point | Roancarrigmore | |
| Feuerschiff Außeneider - Fehmarnbelt | Rochebonne / St. Malo | |
| Feuerschiff Bürgermeister O´Swald (II) - Elbe 1 | Rocher Pécorella (Korsika) | |
| Feuerschiff Reserve Sonderburg -> Alexander von Humboldt | Roche´s Point | |
| Feuerschiff Weser (I) - Elbe 3 | Rock Island Point (Inishmore/Inis Mhór) (Irsko) | |
| Fidra Island; Lothians and Fife (Skotsko) | Rockabill - Skerries | |
| Fife Ness (Skotsko) | Rona (Isle of Rona, Sound of Raasay) (Skotsko) | |
| Findochty Pier (Skotsko) | Roscoff | |
| Firths Voe / N.Shore | Rose Ness | |
| Fishguard (East & North Breakwater) (Wales) | Rosses Point (Irsko) | |
| Fiskardo | Rosslare Harbour | |
| Flaack Light (Near Berwick) (Skotsko) | Roter Sand | |
| Fladda (Isle of Luing) (Skotsko) | Rotten Island | |
| Flatholm (Wales) | Rousse Island Jetty (Korsika) | |
| Fornaes (Fornæs) | Roustel South Head (Guernsey) | |
| Fort Anne Jetty (IOM) | Rova Head | |
| Fort Autustus (Loch Ness) | Rovinj (Chorvatsko) | |
| Fort de la Hougue | Rozewie - východní m. (ost/east) | |
| Foula (Shetland Isl.) | Rozewie - západní m. (west) (Polsko) | |
| Fraserburgh Harbour / Balaclava Breakwater (Skotsko) | Rt. Donji (Slano) (Chorvatsko) | |
| Frederikshaven | Rt. Prestinice (Porozina, ostrov Cres; Chorvatsko) | |
| Fridrichsort (Nìmecko) | Rt. Zub - Novigrad (Chorvatsko) | |
| Frkanj (Chorvatsko) | Rua Reidh Lighthouse (Rubh Re) (Skotsko) | |
| Frombork | Ruadh Sgeir (Skotsko) | |
| Fulmar Lightship (Irsko) | Rubh A Chruidh (Skotsko) | |
| Funkenhagen (Gaski (Polsko)) | Rubh´An Eun (Isle of Bute) (Skotsko) | |
| Fugla Ness | Rubh Glas (Skotsko) | |
| Fugla Ness - Fugla Ayre (Sullom Voe) | Rubh Uisenish (Skotsko) | |
| Fur (Dánsko) | Rubha Cadail (Skotsko) | |
| Fyrskib # I (Dánsko) | Rubha Nan Gall (Skotsko) | |
| Fyrskib # II (Dánsko) | Rudbjerg Knude | |
| Fyrskib # III (Dánsko) | Ruff Reef (Scapa Flow) | |
| Fyrskib # IV (Dánsko) | Rumble Rock | |
| Fyrskib # V (Dánsko) | Ruthensand | |
| Fyrskib # VI (Dánsko) | Rügenwalde (Dar³owo) | |
| Fyrskib # VII (Dánsko) | ||
| Fyrskib # VIII (Dánsko) | ||
| Fyrskib # IX (Dánsko) | S / TOP | |
| Fyrskib # X (Dánsko) | Sæddingstrand (Saeddingstrand) | |
| Fyrskib # XI |