| Lightship #1 - Mary Mouse 2 | Haslar Marina, Gosport, Hampshire; 1946-93 |
| Lightship # 2 | 1946; aktivní |
| Lightship # 3 - King David | 1946; + 2000 Israel |
| Lightship # 4 - Scarweather | 1947; Douarnenez (FR) |
| Lightship # 5 | 1947; aktivní |
| Lightship # 6 | 1947; aktivní |
| Lightship # 7 | 1948; aktivní |
| Lightship # 8 - Barocca | 1949, radiostanice Harlingen (NL) |
| Lightship # 9 | 1949; aktivní |
| Lightship # 10 | 1951; aktivní |
| Lightship # 11 - Breeveertien | 1951; Rotterdam (NL) |
| Lightship # 12 (Amsterdam - NL) |
![]() |
| Lightship # 12 - Spurn | Hull Marina, Castle Str., Humberside; 53°33'N / 0°14'E; 1927-75 |
| Lightship # 13 (Hamburg - DE) |
![]() |
| Lightship # 14 | 1959; Gloucester |
| Lightship # 14 Helwick / Goleulong 2000 | 1953; Cardiff / 51°28'W 03°10'N |
| Lightship # 15 -T.S. Trinity | River Blackwater, Woodrolfe Creek, Tollesbury Essex; 1955-88 |
| Lightship # 16 | 1840; restaurace Inner Dowsing, Rochester |
| Lightship # 16 - T.S. Colne Light | River Colne, Hythe, Colchester, Essex; 1954-88 |
| Lightship # 17 | 1954; aktivní |
| Lightship # 18 | 1954; Harwich |
| Lightship # 19 | 1958; aktivní |
| Lightship # 20 | 1963; aktivní |
| Lightship # 21 | 1963; aktivní |
| Lightship # 22 | 1967; aktivní |
| Lightship # 23 (Planet; Lightship Bar) | Merseyside; 53°24'N / 3°02'W; 1959-89 |
| Lightship # 24 | ex IRL - Cormorant 2, Trinity House |
| Lightship # 38 Gull (Brake) |
![]() |
| Lightship # 44 |
![]() |
| Lightship # 50 | 1879; Blyth, Northumberland |
| Lightship # 55 - John Sebastian | River Avon, Bathurst Basin, Bristol; 1886-1953 |
| Lightship # 72 | 1973; vrak, Neath Abbey Wharf |
| Lightship # 78 - Calshot Spit | Ocean Village Marina, Southampton, Hampshire; 1914-78 |
| Lightship # 80 - T.S. Orwell | River Medway; 1914-77 |
| Lightship # 86 - Nore | River Medway; 1937-74; Port Werburgh Marina - Hoo |
| Lightship # 87 - Cromer | River Orwell; Levington Marina, Ipswich; 1932-73 |
| Lightship # 88 - T.S. Lord Nelson | River Medway, Rochester; 1936-77 |
| Lightship # 89 - Lynn Well | 1936 |
| Lightship # 90 - South Goodwin | 1937; Kent |
| Lightship # 91 Helwick | Swansea Maritime Museum |
| Lightship # 93 |
![]() |
| Trinity House Lightvessel No. 94 (Amsterdam) |
![]() |
| Lightship # 95 (Inner Dowsing) | East Coast; 53°20'N / 0°34'E, 1939-2004; Rochester |
| Lightship Barrow Deep | Suffolk |
| Lightship Breaksea | 51°20'N 3°19'W |
| Lightship Bull | Humberside; 53°24'N / 0°05'W |
| Lightship Channel | Channel Islands; 49°54'N / 2°54'W |
| Lightship East Goodwin | |
| Lightship Greenwich | South Coast; 50°25'N / 0°00' |
| Lightship Haisborough | Norfolk |
| Lightship Hawke | River Humber; 53°35'N / 0°06'E |
| Lightship Humber | Humberside; 53°39'N / 0°20'E |
| Lightship Newarp | |
| Lightship Outer Gabbard | |
| Lightship Royal Sovereing | East Sussex; 50°43'N / 0°26'W |
| Lightship Sevenstones (Seven Stoner) | 50°04'N / 6°04'W; Lt.Nr: A0020 |
| Lightship Shipwash | Suffolk |
| Lightship Sunk | Suffolk; 51°51'N / 1°35'W |
| Lightship Tongue | Kent |
| Lightship Varne | Dover Strait; 51°01'N / 1°24'E |
| Fyrskib No X (Lightship 10) - DEN | London - 5A St. Katherine' s Way, St. Katherine' s Docks; 1877-1972 - restaurant ====> odvezena do Dánska (2008) |
|
Majákové lodě (Feuerschiffe/lightships) Velká Británie (Großbritanien/Great Britain) Index list |